La Liga team value ranking: Real Madrid ranked first with 1.33 billion euros, Barcelona and Atletico Madrid second and third

1BSPORTS 1B Sports June 10th Germany updated the value of La Liga players. Real Madrid’s total value is 1.33 billion European La Liga, with Barcelona and Atletico Madrid ranked second and third.

La Liga team value ranking (the change in brackets is the updated range):

1. Real Madrid: 1.33 billion euros (-5.3%)

2. Barcelona: 1.07 billion euros (+4.5%)

3. Atletico Madrid: 504 million euros (-2.4%)

4. Athletic Bilbao: 365 million euros (-0. 4%)

5. Real Sociedad: 331 million euros (-14%)

6. Villarreal: 246 million euros (+13%)

7. Betis: 209 million euros (+21%)

8. Valencia: 208 million euros (-3.4%)

9. Sevilla: 153 million euros (-13%)

10. Girona : 147 million euros (-18%)

11. Las Palmas: 114 million euros (-8.7%)

12. Espanyol: 111 million euros (+23%)

13. Celta: 109 million euros (+15%)

14. Osasuna: 107 million euros (-1.7%)

15. Getafe: 82.6 million euros (+7 .3%)

16. Mallorca: 80.9 million euros (-2.2%)

17. Alaves: 76.1 million euros (+4.3%)

18. Vallecano: 64.9 million euros (-4.4%)

19. Leganes: 41.2 million euros (+0.5%)

20. Valladolid: 38.8 million euros (-3.1%)


Posted

in

by

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *